Saturday, January 26, 2013

Clark County real estate transactions | OregonLive.com

A sampling of single-family home sales recorded in Clark County in November, the most recent month for which data is available. First Saturday: Battle Ground (98604), Ridgefield (98642), Vancouver (98685). Second Saturday: Camas (98607), Vancouver (98683, 98684). Third Saturday: Vancouver (98660, 98661, 98663, 98665). This week: Vancouver (98662, 98664, 98682, 98686).

98662
10613 NE 101st St; 1,090 square feet; on 11/13/2012 for $115,000
2911 NE 98th Ave; 1,280 square feet; on 11/27/2012 for $128,000
5615 NE 75th Ave; 1,502 square feet; on 11/30/2012 for $144,000
5804 NE 76th Ave; 1,525 square feet; on 11/29/2012 for $149,500
9002 NE 95th St; 1,512 square feet; on 11/6/2012 for $150,500
10411 NE 75th St; 1,160 square feet; on 11/29/2012 for $152,500
9802 NE 104th Ct; 1,262 square feet; on 11/16/2012 for $163,000
10719 NE 84th St; 1,308 square feet; on 11/21/2012 for $164,300
11501 NE 95th St; 3,147 square feet; on 11/28/2012 for $164,800
11103 NE 112th St; 1,262 square feet; on 11/21/2012 for $166,500
10503 NE 84th St; 1,452 square feet; on 11/2/2012 for $168,000
7608 NE 100th Ave; 1,225 square feet; on 11/26/2012 for $170,000
9008 NE 25th Cir; 1,260 square feet; on 11/9/2012 for $174,500
6311 NE 77th Pl; 1,530 square feet; on 11/5/2012 for $177,400
9004 NE 112th Ave; 2,000 square feet; on 11/16/2012 for $182,000
3712 NE 98th Ave; 1,376 square feet; on 11/6/2012 for $185,000
9109 NE 99th St; 1,522 square feet; on 11/9/2012 for $185,400
10218 NE 109th Ave; 1,743 square feet; on 11/9/2012 for $195,000
10600 NE 114th Ct; 1,888 square feet; on 11/9/2012 for $198,000
9911 NE 115th Ave; 1,998 square feet; on 11/13/2012 for $204,000
7220 NE 70th St; 2,291 square feet; on 11/28/2012 for $207,000
10020 NE 82nd Ave; 2,394 square feet; on 11/30/2012 for $210,000
8512 NE 63rd St; 3,047 square feet; on 11/29/2012 for $225,000
9215 NE 81st Way; 1,500 square feet; on 11/1/2012 for $232,000
10512 NE 97th Cir; 2,380 square feet; on 11/14/2012 for $251,000
9406 NE 102nd St; 3,092 square feet; on 11/28/2012 for $290,000
98664
8116 SE Lorry Ave; 1,548 square feet; on 11/28/2012 for $100,000
8613 Mt Olympus Ave; 978 square feet; on 11/7/2012 for $135,000
9805 NE 16th St; 1,254 square feet; on 11/20/2012 for $150,000
1400 NE 92nd Ave; 1,689 square feet; on 11/5/2012 for $215,000
1113 NE 95th Ave; 1,834 square feet; on 11/7/2012 for $220,000
11116 SE Evergreen Hwy; 2,100 square feet; on 11/15/2012 for $220,000
10605 SE 3rd St; 1,546 square feet; on 11/2/2012 for $255,000
1801 SE Lieser Point Rd; 2,494 square feet; on 11/27/2012 for $260,000
10500 NE 19th St; 2,178 square feet; on 11/30/2012 for $268,000
98682
15113 NE 31st St; 988 square feet; on 11/29/2012 for $60,000
12505 NE 39th St; 1,088 square feet; on 11/6/2012 for $112,000
13814 NE 76th St; 1,236 square feet; on 11/13/2012 for $116,000
7819 NE 128th Ave; 864 square feet; on 11/20/2012 for $130,000
12616 NE 44th St; 1,488 square feet; on 11/14/2012 for $130,000
8514 NE 139th Ave; 2,066 square feet; on 11/29/2012 for $135,000
15902 NE 43rd Way; 1,362 square feet; on 11/2/2012 for $135,400
7809 NE 152nd Ave; 1,400 square feet; on 11/30/2012 for $136,500
7708 NE 159th Ave; 1,518 square feet; on 11/19/2012 for $137,500
4000 NE Rancho Dr; 1,008 square feet; on 11/8/2012 for $139,000
13721 NE 84th St; 1,521 square feet; on 11/1/2012 for $143,800
13908 NE 53rd St; 1,136 square feet; on 11/30/2012 for $144,049
14906 NE 82nd St; 1,280 square feet; on 11/27/2012 for $149,900
8405 NE 157th Ave; 1,089 square feet; on 11/9/2012 for $150,000
7213 NE 125th Ave; 1,104 square feet; on 11/19/2012 for $150,000
12905 NE 38th St; 1,544 square feet; on 11/29/2012 for $150,000
3518 NE 152nd Ave; 1,878 square feet; on 11/30/2012 for $158,500
15906 NE Hickory St; 1,204 square feet; on 11/16/2012 for $159,500
12508 NE 71st St; 1,056 square feet; on 11/14/2012 for $162,000
7316 NE 129th Ave; 988 square feet; on 11/15/2012 for $163,000
8905 NE 161st Pl; 1,136 square feet; on 11/8/2012 for $165,000
9109 NE 136th Ave; 1,200 square feet; on 11/9/2012 for $165,112
13117 NE 51st St; 1,474 square feet; on 11/26/2012 for $166,809
14906 NE 33rd St; 1,448 square feet; on 11/7/2012 for $167,010
13517 NE 81st St; 1,242 square feet; on 11/20/2012 for $170,000
4305 NE 151st Ave; 1,341 square feet; on 11/8/2012 for $174,900
16009 NE Noble St; 1,446 square feet; on 11/21/2012 for $176,000
16319 NE 76th Way; 1,293 square feet; on 11/30/2012 for $180,000
15302 NE 77th St; 1,613 square feet; on 11/19/2012 for $197,000
14618 NE 76th St; 1,008 square feet; on 11/16/2012 for $198,600
4218 NE 166th Ave; 2,201 square feet; on 11/21/2012 for $200,000
16407 NE 66th Way; 2,087 square feet; on 11/15/2012 for $215,000
2803 NE 152nd Ave; 1,228 square feet; on 11/15/2012 for $224,900
18206 NE 32nd St; 1,357 square feet; on 11/21/2012 for $233,500
16307 NE 43rd Way; 2,672 square feet; on 11/21/2012 for $254,520
9910 NE 165th Ave; 1,634 square feet; on 11/27/2012 for $290,000
2900 NE 185th Ct; 2,538 square feet; on 11/21/2012 for $299,900
15818 NE 101st St; 2,172 square feet; on 11/27/2012 for $372,000
26104 NE 52nd Way; 3,839 square feet; on 11/9/2012 for $440,500
98686
17116 NE 65th Ave; 2,607 square feet; on 11/28/2012 for $45,000
11116 NE St Johns Rd; 1,456 square feet; on 11/30/2012 for $174,000
15208 NE 18th Ave #E; 1,615 square feet; on 11/29/2012 for $175,000
2120 NE 152nd St; 1,554 square feet; on 11/13/2012 for $179,500
6705 NE 104th Way; 1,560 square feet; on 11/30/2012 for $190,000
12011 NE 50th Ave; 790 square feet; on 11/16/2012 for $195,000
6302 NE Wilding Rd; 2,172 square feet; on 11/27/2012 for $202,000
2615 NE 114th St; 2,382 square feet; on 11/29/2012 for $220,000
4310 NE 101st St; 2,162 square feet; on 11/21/2012 for $228,660
10503 NE 33rd Ave; 2,061 square feet; on 11/6/2012 for $255,000
7100 NE 133rd St; 1,660 square feet; on 11/15/2012 for $272,000
4906 NE 123rd St; 2,745 square feet; on 11/6/2012 for $299,500
13008 NE 42nd Ave; 3,208 square feet; on 11/7/2012 for $367,500
3904 NE 130th Way; 2,667 square feet; on 11/30/2012 for $385,000
4705 NE 143rd Cir; 2,645 square feet; on 11/30/2012 for $420,000
13000 NE 40th Ave; 2,954 square feet; on 11/16/2012 for $430,000
12604 NE 40th Ave; 3,634 square feet; on 11/14/2012 for $545,000

Source: First American Real Estate Solutions

Source: http://www.oregonlive.com/clark-county/index.ssf/2013/01/clark_county_real_estate_trans_28.html

greg mortenson jim marshall died 2013 toyota avalon the secret life of bees full moon aubrey o day masters live

No comments:

Post a Comment